| Twin Cities Model Boat Club | www.TCMBC.org | |||||||||||||
| Point series standings report | 2008 | |||||||||||||
| A Open Result | ||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | Dist. 6 Champ Race #2 | Dist. 6 Champ Heat Points | July Race #3 Series | July Heat Points | Aug Race #4 Series | Aug Heat Points | Sept Race #5 Series | Sept Heat Points | State Champ #6 Series | State Champ Heat Points | Series Total |
Driver of the year points |
| Dave P | 400 | 825 | 225 | 700 | 127 | 274 | 300 | 275 | 0 | 0 | 0 | 0 | 1052 | 2074 |
| Mark L | 169 | 0 | 400 | 950 | 169 | 727 | 0 | 0 | 0 | 0 | 0 | 0 | 738 | 1677 |
| Bart F | 225 | 25 | 127 | 50 | 225 | 869 | 127 | 25 | 0 | 0 | 0 | 0 | 704 | 969 |
| Mario Z | 300 | 800 | 169 | 575 | 96 | 265 | 225 | 169 | 0 | 0 | 0 | 0 | 790 | 1809 |
| Tim D | 0 | 0 | 300 | 750 | 400 | 1050 | 400 | 1200 | 0 | 0 | 0 | 0 | 1100 | 3000 |
| Bill W sr | 0 | 0 | 0 | 0 | 300 | 900 | 169 | 125 | 0 | 0 | 0 | 0 | 469 | 1025 |
| B Mono Results | ||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | Dist. 6 Champ Race #2 | Dist. 6 Champ Heat Points | July Race #3 Series | July Heat Points | Aug Race #4 Series | Aug Heat Points | Sept Race #5 Series | Sept Heat Points | State Champ #6 Series | State Champ Heat Points | Series Total |
Driver of the year points |
| Tim D | 300 | 1025 | 300 | 850 | 127 | 350 | 225 | 550 | 0 | 0 | 0 | 0 | 952 | 2775 |
| Bill Jr | 225 | 844 | 225 | 575 | 400 | 950 | 300 | 700 | 0 | 0 | 0 | 0 | 1150 | 3069 |
| Bart F | 400 | 1350 | 400 | 950 | 300 | 725 | 400 | 825 | 0 | 0 | 0 | 0 | 1500 | 3850 |
| Neil B | 169 | 719 | 127 | 400 | 169 | 394 | 169 | 325 | 0 | 0 | 0 | 0 | 634 | 1838 |
| Dave P | 0 | 0 | 169 | 427 | 225 | 700 | 0 | 0 | 0 | 0 | 0 | 394 | 1127 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B Mod Tunnel Results | ||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | Dist. 6 Champ Race #2 | Dist. 6 Champ Heat Points | July Race #3 Series | July Heat Points | Aug Race #4 Series | Aug Heat Points | Sept Race #5 Series | Sept Heat Points | State Champ #6 Series | State Champ Heat Points | Series Total |
Driver of the year points |
| Ron T | 300 | 400 | 225 | 575 | 0 | 0 | 225 | 300 | 0 | 0 | 0 | 0 | 750 | 1275 |
| Larry C | 225 | 25 | 127 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 75 |
| Patrick S | 400 | 1100 | 0 | 400 | 1000 | 300 | 550 | 0 | 0 | 0 | 0 | 1100 | 2650 | |
| Dave P | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | |||
| Tim D | 0 | 0 | 400 | 1100 | 225 | 450 | 400 | 1100 | 0 | 0 | 0 | 0 | 1025 | 2650 |
| Mic H | 0 | 0 | 169 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 400 | ||
| Rich R | 0 | 0 | 300 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 675 | ||
| Bill W sr | 0 | 0 | 0 | 0 | 300 | 475 | 169 | 400 | 0 | 0 | 0 | 0 | 469 | 875 |
| Mike C | 0 | 0 | 0 | 0 | 0 | 127 | 194 | 0 | 0 | 0 | 0 | 127 | 194 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B Sport Tunnel Results | ||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | Dist. 6 Champ Race #2 | Dist. 6 Champ Heat Points | July Race #3 Series | July Heat Points | Aug Race #4 Series | Aug Heat Points | Sept Race #5 Series | Sept Heat Points | State Champ #6 Series | State Champ Heat Points | Series Total |
Driver of the year points |
| Mario Z | 127 | 150 | 400 | 1225 | 96 | 794 | 127 | 275 | 0 | 0 | 0 | 0 | 750 | 2444 |
| Mark L | 225 | 325 | 169 | 725 | 127 | 825 | 0 | 0 | 0 | 0 | 0 | 521 | 1875 | |
| Larry C | 169 | 175 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 175 | ||
| Bryon N | 400 | 1225 | 225 | 975 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 2200 | ||
| Ryan W | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | |||
| Patrick S | 300 | 650 | 0 | 400 | 1400 | 169 | 325 | 0 | 0 | 0 | 0 | 869 | 2375 | |
| Jeff K | 96 | 75 | 72 | 250 | 300 | 1125 | 400 | 825 | 0 | 0 | 0 | 0 | 868 | 2275 |
| Tim L | 0 | 0 | 96 | 425 | 72 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 1000 |
| Rich R | 0 | 0 | 127 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 475 | |
| Mic H | 0 | 0 | 300 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1200 | |
| Mitchell L | 0 | 0 | 54 | 225 | 54 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 425 |
| Neil B | 0 | 0 | 0 | 225 | 1050 | 169 | 325 | 0 | 0 | 0 | 0 | 394 | 1375 | |
| Bart F | 0 | 0 | 0 | 96 | 50 | 0 | 0 | 0 | 0 | 96 | 50 | |||
| Dave P | 0 | 0 | 0 | 225 | 725 | 0 | 0 | 0 | 0 | 225 | 725 | |||
| Mike C | 0 | 0 | 0 | 300 | 775 | 0 | 0 | 0 | 0 | 300 | 775 | |||
| Larry C III | 0 | 0 | 0 | 169 | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 950 | |
| B Sport 20 | ||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | Dist. 6 Champ Race #2 | Dist. 6 Champ Heat Points | July Race #3 Series | July Heat Points | Aug Race #4 Series | Aug Heat Points | Sept Race #5 Series | Sept Heat Points | State Champ #6 Series | State Champ Heat Points | Series Total |
Driver of the year points |
| Dave P | 300 | 25 | 225 | 325 | 225 | 400 | 400 | 1000 | 0 | 0 | 0 | 0 | 1150 | 1750 |
| Ron T | 225 | 0 | 300 | 600 | 300 | 1250 | 300 | 425 | 0 | 0 | 0 | 0 | 1125 | 2275 |
| Bryon N | 400 | 1600 | 400 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3100 | |
| Jeff K | 0 | 0 | 127 | 50 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 296 | 50 | |
| Larry C | 0 | 0 | 169 | 175 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 175 |
| Bill W sr | 0 | 0 | 0 | 0 | 400 | 1450 | 225 | 400 | 0 | 0 | 0 | 0 | 625 | 1850 |
| D Tunnel | ||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | Dist. 6 Champ Race #2 | Dist. 6 Champ Heat Points | July Race #3 Series | July Heat Points | Aug Race #4 Series | Aug Heat Points | Sept Race #5 Series | Sept Heat Points | State Champ #6 Series | State Champ Heat Points | Series Total |
Driver of the year points |
| Mic H | 0 | 0 | 300 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1200 |
| Rich R | 0 | 0 | 400 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1250 |
| Mike F | 0 | 0 | 225 | 0 | 400 | 825 | 300 | 569 | 0 | 0 | 0 | 0 | 925 | 1394 |
| Ron T | 0 | 0 | 0 | 0 | 300 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 450 |
| Dave P | 0 | 0 | 0 | 0 | 225 | 0 | 225 | 550 | 0 | 0 | 0 | 0 | 450 | 550 |
| Mike C | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1000 | 0 | 0 | 0 | 0 | 400 | 1000 |
| Chad A | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 25 | 0 | 0 | 0 | 0 | 127 | 25 |
| Jeff K | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 525 | 0 | 0 | 0 | 0 | 169 | 525 |
| TBD | ||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | Dist. 6 Champ Race #2 | Dist. 6 Champ Heat Points | July Race #3 Series | July Heat Points | Aug Race #4 Series | Aug Heat Points | Sept Race #5 Series | Sept Heat Points | State Champ #6 Series | State Champ Heat Points | Series Total |
Driver of the year points |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | |||||||||||||