| Twin Cities Model Boat Club | www.TCMBC.org | |||||||||||||||||||
| Point Series Standings Report | 2010 | Other races → | Other races | |||||||||||||||||
| A Hydro | A Hydro | |||||||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | June Race #2 Series | District 6 Champ Points | Aug Race #3 Series | Aug Heat Points | Sept Race #4 Series | Sept Heat Points | State Champ #5 Series | State Champ Heat Points | Best 4 of 5 Series Total |
Driver of the year points | Driver | Hydro Shoot-out 5/23 | Ricks Hobby Farm 6/6 | Ricks Hobby Farm 7/11 | Isanti Ct Fair 7/25 | Ricks Hobby Farm 8/29 | ||
| Tim D | 300 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 625 | Tim D | 825 | ||||
| Mark L | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | Mark L | 725 | ||||
| Mario Z | 169 | 25 | 300 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 350 | Mario Z | 25 | 75 | |||
| Todd H | 127 | 0 | 225 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 75 | Todd H | 25 | 394 | |||
| Bart F | 225 | 600 | 400 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 1025 | Bart F | 525 | 1100 | 675 | ||
| Byron N | 400 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1050 | Byron N | 325 | ||||
| Bill W sr. | 169 | 25 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 25 | Bill W sr. | 1025 | ||||
| Dave P | 0 | 0 | 169 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 50 | Dave P | 0 | 700 | 300 | ||
| Chuck G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chuck G | 0 | ||||
| Ted B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ted B | 0 | ||||
| Lance B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lance B | 425 | |||||||
| A+ RTR | A+ RTR | |||||||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | June Race #2 Series | District 6 Champ Points | Aug Race #3 Series | Aug Heat Points | Sept Race #4 Series | Sept Heat Points | State Champ #5 Series | State Champ Heat Points | Best 4 of
5 Series Total |
Driver of the year points | Driver | Hydro Shoot-out 5/23 | Ricks Hobby Farm 6/6 | Ricks Hobby Farm 7/11 | Isanti Ct Fair 7/25 | Ricks Hobby Farm 8/29 | ||
| Bill W sr. | 169 | 0 | 400 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 | 550 | Bill W sr. | 1200 | 625 | 800 | ||
| Mitch L | 225 | 25 | 300 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 450 | Mitch L | 575 | ||||
| Bill W jr | 225 | 0 | 225 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 400 | Bill W jr | 575 | 925 | 600 | ||
| Don N | 400 | 1075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1075 | Don N | |||||
| Mike Z | 300 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 725 | Mike Z | |||||
| Chuck G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chuck G | 0 | ||||
| Patrick S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Patrick S | 594 | 0 | ||||
| B Mod Tunnel | B Mod Tunnel | |||||||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | June Race #2 Series | District 6 Champ Points | Aug Race #3 Series | Aug Heat Points | Sept Race #4 Series | Sept Heat Points | State Champ #5 Series | State Champ Heat Points | Best 4 of
5 Series Total |
Driver of the year points | Driver | Hydro Shoot-out 5/23 | Ricks Hobby Farm 6/6 | Ricks Hobby Farm 7/11 | Isanti Ct Fair 7/25 | Ricks Hobby Farm 8/29 | ||
| Ron T | 225 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 675 | Ron T | 0 | ||||
| Mike Z | 400 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1200 | Mike Z | |||||
| Mark L | 169 | 363 | 225 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 | 388 | Mark L | 825 | ||||
| Tim D | 300 | 750 | 300 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 800 | Tim D | 275 | 725 | |||
| Joe S | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | Joe S | |||||
| Bill W. sr | 0 | 0 | 225 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 25 | Bill W. sr | |||||
| Dave P | 0 | 0 | 400 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 825 | Dave P | |||||
| Jeff K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jeff K | 1000 | ||||
| Lance B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lance B | 750 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| B Mono | B Mono | |||||||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | June Race #2 Series | District 6 Champ Points | Aug Race #3 Series | Aug Heat Points | Sept Race #4 Series | Sept Heat Points | State Champ #5 Series | State Champ Heat Points | Best 4 of
5 Series Total |
Driver of the year points | Driver | Hydro Shoot-out 5/23 | Ricks Hobby Farm 6/6 | Ricks Hobby Farm 7/11 | Isanti Ct Fair 7/25 | Ricks Hobby Farm 8/29 | ||
| Dave P | 225 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 525 | Dave P | 825 | 500 | |||
| Bill W jr | 400 | 1200 | 225 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 1525 | Bill W jr | |||||
| Bart F | 300 | 550 | 300 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 1000 | Bart F | 1200 | 1050 | |||
| Neil B | 0 | 0 | 400 | 1025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1025 | Neil B | |||||
| Patrick S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Patrick S | 750 | 725 | |||
| Chuck G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chuck G | 394 | ||||
| B Sport Tunnel | B Sport Tunnel | |||||||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | June Race #2 Series | District 6 Champ Points | Aug Race #3 Series | Aug Heat Points | Sept Race #4 Series | Sept Heat Points | State Champ #5 Series demo | State Champ Heat Points demo | Best 4 of
5 Series Total |
Driver of the year points | Driver | Hydro Shoot-out 5/23 | Ricks Hobby Farm 6/6 | Ricks Hobby Farm 7/11 | Isanti Ct Fair 7/25 | Ricks Hobby Farm 8/29 | ||
| Jeff K | 54 | 50 | 127 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 100 | Jeff K | 750 | ||||
| Mitch L | 72 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 225 | Mitch L | 50 | ||||
| Tim L | 225 | 725 | 169 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 | 800 | Tim L | 275 | ||||
| Mario Z | 169 | 700 | 300 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 1300 | Mario Z | 650 | 602 | |||
| Lance B | 96 | 275 | 225 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 725 | Lance B | 50 | 363 | 325 | ||
| Bryon N | 400 | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1100 | Bryon N | 1200 | 825 | |||
| Bart F | 127 | 325 | 400 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 | 1150 | Bart F | 825 | 600 | 1000 | ||
| Mike Z | 300 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 825 | Mike Z | |||||
| Neil B | 0 | 0 | 96 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 25 | Neil B | |||||
| B Hydro | B Hydro | |||||||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | June Race #2 Series | District 6 Champ Points | Aug Race #3 Series | Aug Heat Points | Sept Race #4 Series | Sept Heat Points | State Champ #5 Series | State Champ Heat Points | Best 4 of
5 Series Total |
Driver of the year points | Driver | Hydro Shoot-out 5/23 | Ricks Hobby Farm 6/6 | Ricks Hobby Farm 7/11 | Isanti Ct Fair 7/25 | Ricks Hobby Farm 8/29 | ||
| Lance B | 300 | 350 | 400 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 1175 | Lance B | 25 | ||||
| Mark L | 225 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 75 | Mark L | 0 | ||||
| Mitch L | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | Mitch L | |||||
| Dave P | 400 | 1200 | 300 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 1925 | Dave P | 400 | ||||
| Todd H | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | Todd H | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| D Tunnel | D Tunnel | |||||||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | June Race #2 Series | District 6 Champ Points | Aug Race #3 Series | Aug Heat Points | Sept Race #4 Series | Sept Heat Points | State Champ #5 Series | State Champ Heat Points | Best 4 of
5 Series Total |
Driver of the year points | Driver | Hydro Shoot-out 5/23 | Ricks Hobby Farm 6/6 | Ricks Hobby Farm 7/11 | Isanti Ct Fair 7/25 | Ricks Hobby Farm 8/29 | ||
| Ron T | 400 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1200 | Ron T | |||||
| Dave P | 225 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 350 | Dave P | |||||
| Mike Z | 300 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 825 | Mike Z | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| D Open | D Open | |||||||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | June Race #2 Series | District 6 Champ Points | Aug Race #3 Series | Aug Heat Points | Sept Race #4 Series | Sept Heat Points | State Champ #5 Series | State Champ Heat Points | Best 4 of
5 Series Total |
Driver of the year points | Driver | Hydro Shoot-out 5/23 | Ricks Hobby Farm 6/6 | Ricks Hobby Farm 7/11 | Isanti Ct Fair 7/25 | Ricks Hobby Farm 8/29 | ||
| Lance B | 225 | 50 | 300 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 400 | Lance B | 400 | ||||
| Ted B | 400 | 800 | 225 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 825 | Ted B | 1100 | ||||
| Dave P | 300 | 400 | 400 | 1150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 1550 | Dave P | 25 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| LS Open | LS Open | |||||||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | June Race #2 Series | District 6 Champ Points | Aug Race #3 Series | Aug Heat Points | Sept Race #4 Series | Sept Heat Points | State Champ #5 Series | State Champ Heat Points | Best 4 of
5 Series Total |
Driver of the year points | Driver | Hydro Shoot-out 5/23 | Ricks Hobby Farm 6/6 | Ricks Hobby Farm 7/11 | Isanti Ct Fair 7/25 | Ricks Hobby Farm 8/29 | ||
| Don N | 400 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1200 | Don N | |||||
| Tim D | 225 | 425 | 300 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 750 | Tim D | 1100 | 700 | |||
| Joe S | 300 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 675 | Joe S | 950 | ||||
| Todd N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Todd N | 0 | ||||
| Dave P | 0 | 0 | 400 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1200 | Dave P | 400 | 750 | |||
| Lance B | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | Lance B | 25 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| B Sport 20 | B Sport 20 | |||||||||||||||||||
| Driver | May Race #1 Series | May Race Heat Points | June Race #2 Series | District 6 Champ Points | Aug Race #3 Series | Aug Heat Points | Sept Race #4 Series | Sept Heat Points | State Champ #5 Series | State Champ Heat Points | Best 4 of
5 Series Total |
Driver of the year points | Driver | Hydro Shoot-out 5/23 | Ricks Hobby Farm 6/6 | Ricks Hobby Farm 7/11 | Isanti Ct Fair 7/25 | Ricks Hobby Farm 8/29 | ||
| Dave P | 0 | 0 | 400 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 700 | Dave P | 225 | ||||
| Jeff K | 0 | 0 | 225 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 50 | Jeff K | 300 | 300 | |||
| Tim L | 0 | 0 | 300 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 400 | Tim L | 644 | ||||
| Tim D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tim D | 275 | 775 | |||||
| Lance B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lance B | 400 | ||||||
| Bryon N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bryon N | 1100 | 1200 | |||||
| Bill W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bill W | 25 | ||||||
| total | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 52 | 17 | 0 | 29 | 22 | 0 | |||||||
| Driver of the year: | (to be determined) | 1925 | Most total points | |||||||||||||||||